Logo
WEOI 2023
17:11:54
Elapsed time
Remaining time
Current time
Created with Raphaël 2.3.0ScoreRank
Powered by CMS
Rank First Name Last Name Team cost numbering tour turbulences WEOI 2023 Global
1 Charles Dai 100 100 100 100 400 400
2 Erekle Roinishvili 100 100 34 100 334 334
3 Innokentiy Kaurov 100 32 100 100 332 332
4 Yaël Arn 100 100 10 100 310 310
5 Hanks Chong 100 100 8 100 308 308
5 Samuel Trajtenberg 100 100 8 100 308 308
7 Elias Bauer 70 100 8 100 278 278
7 Oscar Fischler 70 100 8 100 278 278
9 Francesco Vercellesi 100 16 46 100 262 262
10 Darío Martínez Ramírez 100 50 0 100 250 250
11 Théo Hollender 30 100 4 100 234 234
12 Zhiyi Luo 100 24 8 100 232 232
13 James Bamber 100 24 26 80 230 230
14 Josia John 100 29 0 100 229 229
15 Justin Leung 100 16 8 100 224 224
16 Alejandro Vivero Puga 70 16 20 100 206 206
17 Jona Bedaux 0 100 0 100 200 200
17 Ronan Legros 0 100 0 100 200 200
17 Linus Lüchinger 0 100 0 100 200 200
20 Tiago Sousa 20 50 22 100 192 192
20 Pablo Sáez Reyes 50 100 10 32 192 192
22 Tomás Faria 30 77 8 62 177 177
23 Andrej Ševera 60 16 0 100 176 176
24 Matteo Arcari 70 8 0 80 158 158
25 Ali-Rayan Boudjema 10 39 0 100 149 149
25 Boris Hall 0 69 0 80 149 149
27 Luis Barbosa 40 0 0 100 140 140
28 Sergio Domínguez Alonso 0 32 0 100 132 132
29 Elia Soldati 20 0 8 100 128 128
30 Daniel MURPHY 30 8 8 80 126 126
31 Piotr Stelmaszek 0 24 0 100 124 124
31 Tibor Varga 0 16 8 100 124 124
33 Alessandro Farcas 30 0 8 80 118 118
34 Jasmin Studer 0 16 0 100 116 116
35 Isaac Lee 10 0 0 100 110 110
35 Floris de Vooys 30 0 0 80 110 110
37 Anatole Bouton 0 58 0 50 108 108
38 Glauco Masi 10 16 0 80 106 106
39 Luis Gutiérrez Garrido 10 8 0 80 98 98
39 Vadym KAZMIN 10 0 8 80 98 98
41 Yuan Li 10 0 0 80 90 90
42 Weichen Huang 0 24 0 63 87 87
43 Laura Muliar 0 16 0 70 86 86
44 Aniek Goeree 10 8 0 62 80 80
44 Noé Zech 10 8 0 62 80 80
46 William Rijksen 0 16 0 50 66 66
46 Mikhail Skvortsov 0 0 4 62 66 66
48 Diego Ferreira 0 0 0 62 62 62
48 Akram Zakine 0 0 0 62 62 62
50 Alban Van Vyve 10 16 0 15 41 41
51 Emil Riedeman 0 8 0 30 38 38
52 Ayushi Mahajan 0 28 8 0 36 36
53 Iris Samtleben 0 0 0 32 32 32
54 Thanh-Viêt Jean NGUYEN 10 8 0 0 18 18
54 Hlib ZABUDKO 10 8 0 0 18 18
56 Pedro Peixoto 0 0 0 15 15 15
57 Damien PIROTTE 10 0 0 0 10 10
58 Tom ROTH 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank