Logo
WEOI 2024
00:00:38
Elapsed time
Remaining time
Current time
Powered by CMS

Rank First Name Last Name Team equal mazes multihop trees WEOI 2024 Global

1 Yaël Arn 100 100 100 100 400 400

1 Elias Bauer 100 100 100 100 400 400

1 Hanks Chong 100 100 100 100 400 400

1 Oscar Fischler 100 100 100 100 400 400

1 Alejandro Vivero Puga 100 100 100 100 400 400

6 Javier Badesa Pérez 100 100 66 100 366 366

6 Raphael Pons 100 100 66 100 366 366

6 Anango Prabhat 100 100 66 100 366 366

6 Jerry Schupp 100 100 66 100 366 366

10 Leonardo Drago 76 100 66 100 342 342

10 Jelle van der Drift 76 100 66 100 342 342

12 Anatole Bouton 100 100 38 100 338 338

12 Adavya Goyal 100 100 38 100 338 338

12 Piotr Stelmaszek 100 100 38 100 338 338

15 Boris Hall 100 100 66 71 337 337

16 Matteo Arcari 76 100 38 100 314 314

16 Tomás Faria 76 100 38 100 314 314

18 Daniel Nieto Pérez 76 61 66 100 303 303

19 Ferdinand Ornskov 100 100 0 100 300 300

20 Anton Avilov 76 100 66 57 299 299

21 Nicola Dindo 100 100 66 28 294 294

22 Sofia Maragò 27 100 66 100 293 293

23 Julia Volovich 100 61 0 100 261 261

24 Mark Neumann 54 100 0 100 254 254

25 Alessandro Curseri 54 0 66 100 220 220

26 Alessandro Farcas 20 100 66 28 214 214

27 Andrea Coato 82 100 0 28 210 210

28 Ariadna Franch Pérez 5 100 0 100 205 205

29 Noé Zech 76 61 38 28 203 203

30 Fionn Kimber O'Shea 76 100 0 15 191 191

31 Eulàlia Gaya Bretones 5 61 16 100 182 182

32 Krzesimir Hyżyk 61 100 0 15 176 176

33 Yuan Li 36 34 66 28 164 164

33 Daria Sanina 21 61 38 44 164 164

35 Lavinia Tornaghi 36 61 38 28 163 163

36 Thomas De bruyn 100 61 0 0 161 161

37 Boas Bakker 5 100 38 15 158 158

38 Miguel Pereira 76 61 0 15 152 152

39 Joaquim Schaeverbeke 58 61 16 15 150 150

40 Hannah Oss 21 100 6 15 142 142

41 Carles Melé Casas 5 100 6 28 139 139

42 Tibor Varga 76 61 0 0 137 137

43 Javier Andrés García Martínez 21 100 0 15 136 136

44 Laura Muliar 21 61 38 15 135 135

45 Leo Chen 5 100 0 15 120 120

45 Lucas Kuunders 5 100 0 15 120 120

47 Olha Volianyk 0 100 0 15 115 115

48 Clemence Pham 5 100 0 0 105 105

49 Diego Ferreira 54 34 0 15 103 103

49 Akram Zakine 21 61 6 15 103 103

51 Hlib Zabudko 21 34 16 28 99 99

52 Alban Van Vyve 43 34 6 15 98 98

53 Karel Hofman 5 61 16 15 97 97

53 Héctor Verdeal Rodríguez 21 61 0 15 97 97

55 Mona Merlin-Weck 43 34 6 0 83 83

56 Vadym Kazmin 5 61 0 15 81 81

56 Adrian Maurice Mai 5 61 0 15 81 81

58 You-Han Huang 43 34 0 0 77 77

59 Simão Mendes 21 34 0 15 70 70

60 Holly Clare 20 34 0 0 54 54

60 Émie Gallasso 5 34 0 15 54 54

60 Laura Shaw Barragán 20 34 0 0 54 54

63 Hlieb Boiarkin 21 0 16 15 52 52

64 Ines Fischler 0 34 0 15 49 49

64 Tom Roth 0 34 0 15 49 49

66 Nuno Faria 43 0 0 0 43 43

67 Karina Kovalska 5 34 0 0 39 39

67 Raphael Johannes Le Goaller 5 34 0 0 39 39

69 Hongjia Meng 0 34 0 0 34 34
Close
Close
Face
Flag
 

Score Rank