Logo
WEOI 2025
You are connected to the server and are receiving live updates.
14:37:24
Elapsed time
Remaining time
Current time
Created with Raphaël 2.3.0ScoreRank
Powered by CMS
Rank First Name Last Name ID Team aqueducts decoration patricians roads WEOI 2025 Global
1 Isane Sekiguchi GBRC5 100 100 98.83 100 398.83 398.83
2 Andrej Ševera CHEC7 100 97 94.68 58.5 350.18 350.18
3 Noé Zech BELC1 100 64 77.83 100 341.83 341.83
4 Quentin Cottignies FRAC5 100 97 19 100 316 316
5 Adavya Goyal GBRC8 100 64 48 100 312 312
6 Hanks Chong GBRC7 100 38 49.48 100 287.48 287.48
7 Tomás Faria PRTC1 100 38 48 100 286 286
7 Kseniia Strelbytska GBRC2 100 38 48 100 286 286
9 Boas Bakker NLDC4 100 38 19 100 257 257
9 Alban Van Vyve BELC3 100 38 19 100 257 257
11 Andrii Basov ESPC2 100 38 18.56 100 256.56 256.56
12 Seyoon Park GBRC6 100 38 5.13 100 243.13 243.13
13 Jonathan Braun CHEC8 100 12 27 100 239 239
14 Myriam Faltin CHEC2 100 12 19 100 231 231
14 Matilde Iannaccone ITAC6 100 12 19 100 231 231
14 Julian Piau FRAC6 100 12 19 100 231 231
17 Leonardo Drago ITAC3 100 26 0 100 226 226
18 Joaquim Schaeverbeke BELC2 100 38 49.71 34 221.71 221.71
19 Sofia Maragò ITAC2 100 38 57.65 22.5 218.15 218.15
20 Levin Nino Glatz CHEC5 100 12 5.13 100 217.13 217.13
21 Clémence Pham FRAC2 100 12 34.41 67 213.41 213.41
22 Niccolò Baronti ITAC7 100 38 40.87 34 212.87 212.87
23 Ricardo Batanero Moranchel ESPC1 100 12 0 100 212 212
23 Guillem Vizcarro Sánchez Del Valle ESPC7 100 12 0 100 212 212
25 Chenyu Lin NLDC3 100 97 0 0 197 197
26 Andrea Malmesi ITAC5 63 12 19 100 194 194
27 Daria Sanina GBRC1 35 38 19 100 192 192
28 Hao Yuan Jiao FRAC7 100 38 48 5.5 191.5 191.5
29 Till Fischer CHEC4 100 12 27 50 189 189
30 Piotr Stelmaszek IRLC1 100 38 50.12 0 188.12 188.12
31 Jovian Soejono CHEC3 100 38 48 0 186 186
32 Daniil Jarykaou FRAC8 100 38 40.87 0 178.87 178.87
33 Hongjia Meng CHEC1 100 12 48 17 177 177
34 Lucas Kuunders NLDC6 63 12 0 100 175 175
35 Inès Fischler FRAC1 100 16 21.28 34 171.28 171.28
36 Alessandro Farcas ITAC1 100 38 5.13 17 160.13 160.13
37 Ariadna Franch Pérez ESPC8 100 38 19 3 160 160
38 Diego Stocco ITAC4 100 12 47.49 0 159.49 159.49
39 Eulàlia Gaya Bretones ESPC4 100 0 29.73 17 146.73 146.73
40 Rodrigo Nieto Petinal ESPC6 100 38 7.01 0 145.01 145.01
41 Ursus Wigger CHEC6 100 38 5.13 0 143.13 143.13
42 Karel Hofman NLDC5 100 0 0 34 134 134
43 David Lago Alonso ESPC3 100 26 5.13 0 131.13 131.13
44 Marc Bru Montoya ESPC5 63 12 48 0 123 123
45 Edward Rosseel BELC5 100 12 0 0 112 112
46 Thomas De bruyn BELC4 35 38 7.01 22.5 102.51 102.51
47 Sophie Zeihen LUXC6 100 0 0 0 100 100
48 Henri Campagnolo PRTC4 35 12 48 0 95 95
49 Coraline Kalbfleisch FRAC4 35 12 30.28 0 77.28 77.28
50 Ricardo Mouro PRTC6 35 12 27 0 74 74
51 Raphael Le Goaller LUXC3 35 12 19 0 66 66
52 Pedro Gonçalves PRTC5 35 12 14.86 0 61.86 61.86
53 Diogo Rosado PRTC2 35 12 5.13 8.5 60.63 60.63
54 Alessandro Damiani ITAC8 0 12 48 0 60 60
55 Yixuan Qu FRAC3 35 0 19 0 54 54
56 Merel Beltman NLDC1 35 12 5.13 0 52.13 52.13
57 Weichen Huang IRLC2 35 12 0 0 47 47
57 Kinji Yoshida LUXC5 35 12 0 0 47 47
57 Rens van der Avoird NLDC7 35 12 0 0 47 47
60 Omar Mouman LUXC4 35 0 0 0 35 35
61 Hasan Erdoğan BELC6 13 12 0 0 25 25
61 Eva Tai GBRC4 13 12 0 0 25 25
63 Frédérique Scheffrahn NLDC2 0 12 5.13 0 17.13 17.13
64 André Abreu PRTC3 13 0 0 0 13 13
64 Alex Avila González LUXC1 13 0 0 0 13 13
66 Mykyta Telychko IRLC3 0 12 0 0 12 12
67 Liam Cho LUXC2 0 0 0 0 0 0
67 Kaili Zhang LUXC7 0 0 0 0 0 0
Close
Close
Face
Flag
Score Rank