
The 4th WEOI (2026) will be held on June 26th – 28th, in a hybrid format in Luxembourg.
Results
GOLD
Raphael Pons
Noé Zech
Laetitia S. Orglmeister
Karel Hofman
Daphne Carmesin
Myriam Faltin
SILVER
Yuvan Raja
Matteo Artale
Ricardo Batanero
Jonathan Braun
Jovian Soejono
Andrej Ševera
Andrii Basov
Marco Gambaro
Aliaksei Badnarchuk
Nicholas Bamber
David Lago
BRONZE
Hao Yuan Jiao
Gideon Beerens
Joachim Bienvenüe
Sophie Zeihen
Daniil Jarykaou
Máté Makai
Giovanni Maiellaro
Miriam Pividori
Guillem Vizcarro
Joaquim Schaeverbeke
Matteo Cappiello
Rodrigo Nieto
Daniel Simon Carpenter
Jelte Loeve
Hongjia Meng
Andrew Hsu
Alex Avila
Full scoreboard
The full scoreboard is available at:
https://weoi.org/results/2026/
Tasks
Statements
Solutions
Folding
Machine
The rest will be published soon…
Gallery












Participating Teams
In alphabetical order
![]() | Belgium On-site Team Leaders Robin Jadoul Alban Van Vyve | Noé Zech Thomas De Bruyn Edward Rosseel Joaquim Schaeverbeke Paul Van Schaftingen Chong Shan |
![]() | France On-site Team Leaders Louis Jachiet Yixuan Qu | Clemence Pham Ines Fischler Coraline Kalbfleisch Valentine Pommier Hao Yuan Jiao Raphael Pons Daniil Jarykaou Joachim Bienvenüe |
![]() | Ireland Online Team Leaders David Canesi | Mykyta Telychko Afric Deasy Séamas Riordan Ben Maguire |
![]() | Italy On-site Team Leaders Lorenzo Ferrari Fabrizio Brioni | Sofia Maragò Nicholas Bamber Matteo Artale Matteo Cappiello Giovanni Tasselli Miriam Pividori Marco Gambaro Giovanni Maiellaro |
![]() | Luxembourg On-site Team Leaders Pascal Zeihen Laura Shaw Barragán | Sophie Zeihen Alex Avila González Adrian Maurice Mai Tudor Paltanea Marwan Lamesch Ferenc Ban Anne Banthrongsakd |
![]() | Netherlands On-site Team Leaders Thijs Marinussen Wendoline Timmerman | Karel Hofman Jelte Loeve Gideon Beerens Niek Van Delft Zoe Yao Alexandru Stanciu |
![]() | Portugal On-site Team Leaders Pedro Ribeiro Vasco Cruz | Luís Morais Anton Gavrilov David Montenegro Luís Dias Diogo Rosado Alexandre Rodrigues Lília Abraços |
![]() | Spain On-site Team Leaders Amal Dokkar El Hamoudi Manuel Torres Cid | Andrii Basov Guillem Vizcarro Sánchez Del Valle David Lago Alonso Daniel Simon Carpenter Ricardo Batanero Moranchel Rodrigo Nieto Petinal Vera Morancho Bargas Ariadna Puertas Caballero |
![]() | Switzerland On-site Team Leaders Ferdinand Ornskov Leo Chen | Jonathan Braun Aliaksei Badnarchuk Laetitia Sophia Orglmeister Myriam Faltin Jovian Soejono Máté Makai Andrej Ševera Hongjia Meng |
![]() | United Kingdom On-site Team Leaders Richard Forster Sam Trajtenberg | Daphne Carmesin Yuvan Raja Andrew Hsu Alexa Lee Ananya Bhadra Tvisha Shah |
Schedule
| Day | Time | Activity | Location |
|---|---|---|---|
| June 26th (Friday) | 13:00 – 19:00 | Arrivals Registration | Youth Hostel |
| 19:00 – 22:00 | Dinner Activities | Youth Hostel | |
| June 27th (Saturday) | 07:00 – 08:00 | Breakfast | Youth Hostel |
| 08:00 – 09:00 | Walk to contest hall | ||
| 09:00 – 11:00 | Practice contest | LGL | |
| 11:00 – 13:00 | Lunch | LGL | |
| 13:00 – 17:00 | Contest | LGL | |
| 18:00 – 19:00 | Walk back to hostel | ||
| 19:00 – 22:00 | Dinner Activities | Youth Hostel | |
| June 28th (Sunday) | 07:00 – 09:00 | Breakfast | Youth Hostel |
| 09:30 – 11:00 | Closing ceremony | Sang & Klang | |
| 12:00 – 14:00 | Lunch (hostel) | Youth Hostel | |
| 14:00 – 22:00 | Activities Departures | Youth Hostel |
Environment
All contestants must participate using the same contest environment: a virtual machine which is mandatory to be running on their personal laptop.
This is the lastest official virtual machine.
All contestants must be running from within this VM.
A guide to install and use the virtual machine can be found here.
Attention: This virtual machine has internet restricted to only allow access to the contest platform.
Regulations
Contributors
This year’s olympiad was made possible thanks to the contributions of:
| Host committee | Luca Courte (Head) Laura Shaw Pascal Zeihen |
| Scientific committee | Daniel Murphy (Head) Damien Leroy Suneet Mahajan Luca Versari Félix Moreno Peñarrubia Cheng Zhong Hugo Peyraud-Magnin Erekle Roinishvili Jeroen Krijgsman Jelle van der Drift |
| Task authors | Hanks Chong (Folding, Landmarks) Samuel Trajtenberg (Machine) Jeroen Krijgsman (Rybina) |
| Technical committee | Luca Versari Jacobo Vilella Eljakim Schrijvers |
| Design | Eljakim Schrijvers |
| Communication | Jacobo Vilella |












